Size Chart
Description | XXS | XS | S | M | L | XL | XXL |
Center Back Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Shoulder Width | 63 | 64 | 65 | 66 | 68 | 69 | 70 |
1/2 Chest Width | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
1/2 Bottom ZIP OPEN | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 Bottom ZIP CLOSE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length | 53 | 54 | 56 | 57 | 59 | 60 | 62 |
Reference Height | 155-159 | 160-166 | 167-172 | 173-177 | 178-182 | 183-187 | 188-192 |
Reference Weight (kg) | 40-55 | 45-65 | 55-75 | 65-85 | 70-90 | 75-95 | 80-100 |
Note: The size chart above is only for reference, there may a difference of 1 or 2cm with the actual garment. This is due to the fact that each of our designs have different cut lines, silhouettes and measurement methods. If you have any questions, please email us at our customer service: order@aaspectrum.com