Size Chart
Measurement Chart:(Unit:cm)
Description | XXS | XS | S | M | L | XL | XXL |
Center Back Length | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder Width | 47 | 49 | 51 | 53 | 55 | 56 | 58 |
1/2 Chest Width | 55 | 58 | 60 | 63 | 66 | 69 | 72 |
1/2 Bottom | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
Sleeve Length | 64 | 66 | 67 | 69 | 70 | 72 | 73 |
Reference Height | 155-159 | 160-166 | 167-172 | 173-177 | 178-182 | 183-187 | 188-192 |
Reference Weight (kg) | 40-55 | 45-65 | 55-75 | 65-85 | 70-90 | 75-95 | 80-100 |
Note: The size chart above is only for reference, there may a difference of 1 or 2cm with the actual garment. This is due to the fact that each of our designs have different cut lines, silhouettes and measurement methods. If you have any questions, please email us at our customer service: order@aaspectrum.com