Size Chart
Description | XXS | XS | S | M | L | XL | XXL |
Center Back Length | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
RAGLAN SLEEVE LENGTH | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
1/2 CHEST | 61 | 64 | 66 | 69 | 71 | 74 | 76 |
1/2 BOTTOM HEM | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
1/2 UPPERSLEEVE WIDTH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reference Height | 155-159 | 160-166 | 167-172 | 173-177 | 178-182 | 183-187 | 188-192 |
Reference Weight (kg) | 40-55 | 45-65 | 55-75 | 65-85 | 70-90 | 75-95 | 80-100 |
Note: The size chart above is only for reference, there may a difference of 1 or 2cm with the actual garment. This is due to the fact that each of our designs have different cut lines, silhouettes and measurement methods. If you have any questions, please email us at our customer service: order@aaspectrum.com